LW | TW | ARTIST/TITLE |
| 1 | 1 | SARAH GERONIMO Very Special Love 8th week at #1 | Wks on chart: 10 | Rating: 43.3 |
| 2 | 2 | RIHANNA Disturbia Peak: 2 | Wks on chart: 7 | Rating: 39.4 |
| 3 | 3 | CHRIS BROWN FEAT. KERI HILSON Superhuman Peak: 3 | Wks on chart: 5 | Rating: 35.6 |
| 4 | 4 | MILEY CYRUS 7 Things Peak: 4 | Wks on chart: 4 | Rating: 31.4 |
| 8 | 5 | NE-YO Miss Independent Peak: 5 | Wks on chart: 2 | Rating: 27.9 |
| - | 6 | K.C. CONCEPCION For the First Time Peak: 6 | Wks on chart: 1 | Rating: 26.3 |
| 7 | 7 | JOURNEY After All These Years Peak: 7 | Wks on chart: 3 | Rating: 25.9 |
| 5 | 8 | JONAS BROTHERS Burnin' Up Peak: 5 | Wks on chart: 3 | Rating: 25.4 |
| 12 | 9 | PARAMORE That's What You Get Peak: 9 | Wks on chart: 4 | Rating: 24.1 |
| 11 | 10 | RACHELLE ANN GO The Search Is Over Peak: 10 | Wks on chart: 2 | Rating: 22.2 |
| 14 | 11 | DAVID ARCHULETA Crush Peak: 11 | Wks on chart: 3 | Rating: 20.8 |
| 9 | 12 | JORDIN SPARKS One Step at a Time Peak: 3 | Wks on chart: 12 | Rating: 20.5 |
| 6 | 13 | AVRIL LAVIGNE The Best Damn Thing Peak: 4 | Wks on chart: 11 | Rating: 20.2 |
| 13 | 14 | OGIE ALCASID Kung Sakali Peak: 11 | Wks on chart: 3 | Rating: 19.93 |
| - | 15 | DEMI LOVATO & JOE JONAS or JULIANNE FEAT. MIGUEL ESCUETA This Is Me Peak: 15 | Wks on chart: 1 | Rating: 19.89 |
| 10 | 16 | COLDPLAY Viva La Vida Peak: 2 | Wks on chart: 9 | Rating: 18.4 |
| - | 17 | SECONDHAND SERENADE Fall for You Peak: 17 | Wks on chart: 3 | Rating: 16.5 |
| 18 | 18 | NIKKI GIL Million Miles Away Peak: 18 | Wks on chart: 2 | Rating: 16.2 |
| - | 19 | YENG CONSTANTINO Di na Ganun Peak: 19 | Wks on chart: 1 | Rating: 13.8 |
| 20 | 20 | CHRIS BROWN Forever Peak: 4 | Wks on chart: 14 | Rating: 13.2 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment