LW | TW | ARTIST/TITLE |
| 1 | 1 | SARAH GERONIMO Very Special Love 6th week at #1 | Wks on chart: 8 | Rating: 49.8 |
| 3 | 2 | RIHANNA Disturbia Peak: 2 | Wks on chart: 5 | Rating: 36.2 |
| 2 | 3 | COLDPLAY Viva La Vida Peak: 2 | Wks on chart: 7 | Rating: 32.2 |
| 4 | 4 | AVRIL LAVIGNE The Best Damn Thing Peak: 4 | Wks on chart: 9 | Rating: 27.3 |
| 5 | 5 | JORDIN SPARKS One Step at a Time Peak: 3 | Wks on chart: 10 | Rating: 25.2 |
| 13 | 6 | CHRIS BROWN FEAT. KERI HILSON Superhuman Peak: 6 | Wks on chart: 3 | Rating: 23.8 |
| 9 | 7 | KATY PERRY I Kissed a Girl Peak: 7 | Wks on chart: 7 | Rating: 22.6 |
| 11 | 8 | MILEY CYRUS 7 Things Peak: 8 | Wks on chart: 2 | Rating: 22.4 |
| - | 9 | JONAS BROTHERS Burnin' Up Peak: 9 | Wks on chart: 1 | Rating: 19.8 |
| 16 | 10 | PUSSYCAT DOLLS When I Grow Up Peak: 8 | Wks on chart: 7 | Rating: 18.9 |
| - | 11 | OGIE ALCASID Kung Sakali Peak: 11 | Wks on chart: 1 | Rating: 18.0 |
| 15 | 12 | NINA I Don't Want to Miss a Thing Peak: 12 | Wks on chart: 2 | Rating: 17.9 |
| 12 | 13 | SHERYN REGIS Starting Over Again Peak: 7 | Wks on chart: 12 | Rating: 17.21 |
| - | 14 | DAVID ARCHULETA Crush Peak: 14 | Wks on chart: 1 | Rating: 17.15 |
| - | 15 | JOURNEY After All These Years Peak: 15 | Wks on chart: 1 | Rating: 16.882 |
| - | 16 | ITCHYWORMS Penge Naman Ako N'yan Peak: 16 | Wks on chart: 4 | Rating: 16.879 |
| 6 | 17 | THE TING TINGS That's Not My Name Peak: 6 | Wks on chart: 4 | Rating: 16.0 |
| 20 | 18 | SECONDHAND SERENADE Fall for You Peak: 18 | Wks on chart: 2 | Rating: 15.68 |
| 14 | 19 | MARIAH CAREY FEAT. T.I. I'll Be Loving U Long Time Peak: 14 | Wks on chart: 2 | Rating: 15.67 |
| 7 | 20 | CHRIS BROWN Forever Peak: 4 | Wks on chart: 12 | Rating: 15.6 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment