TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 16@1 | 18 | Charice Pempengco It Can Only Get Better | 10.0 |
2 | 2 | 2 | 14 | Yeng Constantino Di na Ganun | 1.98 |
3 | 3 | 2 | 5 | Rachelle Ann Go The Search Is Over | 1.50 |
4 | 5 | 4 | 7 | Nina I Don't Want to Miss a Thing | 1.26 |
5 | - | 5 | 1 | David Archuleta Crush | 1.10 |
6 | - | 2 | 5 | Journey After All These Years | 0.95 |
| 7 | 7 | 2 | 13 | Sarah Geronimo Very Special Love | 0.88 |
8 | 4 | 4 | 14 | Jay-R with D' Sound Tattoed on My Mind | 0.82 |
| 9 | 9 | 9 | 2 | KC Concepcion For the First Time | 0.70 |
10 | - | 3 | 13 | Westlife Something Right | 0.66 |
Grand Voter's Hitlist
Effective dates: September 26-October 2, 2008
The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment