LW | TW | ARTIST/TITLE |
1 | 1 | SARAH GERONIMO A Very Special Love 2nd week at #1 | Wks on chart: 4 | Rating: 45.8 |
2 | 2 | DAVID COOK Always Be My Baby 5 weeks at #1 | Wks on chart: 12 | Rating: 38.2 |
3 | 3 | MARIAH CAREY Bye Bye Peak: 2 | Wks on chart: 13 | Rating: 32.1 |
8 | 4 | JORDIN SPARKS One Step at a Time Peak: 3 | Wks on chart: 6 | Rating: 32.0 |
5 | 5 | CHRIS BROWN Forever Peak: 4 | Wks on chart: 8 | Rating: 31.8 |
14 | 6 | COLDPLAY Viva La Vida Peak: 6 | Wks on chart: 3 | Rating: 29.8 |
10 | 7 | KATY PERRY I Kissed a Girl Peak: 7 | Wks on chart: 3 | Rating: 28.3 |
7 | 8 | K.C. CONCEPCION Imposible Peak: 7 | Wks on chart: 4 | Rating: 27.9 |
4 | 9 | RIHANNA Take A Bow Peak: 2 | Wks on chart: 13 | Rating: 25.9 |
11 | 10 | AVRIL LAVIGNE The Best Damn Thing Peak: 10 | Wks on chart: 5 | Rating: 22.6 |
6 | 11 | SANDWICH Betamax Peak: 5 | Wks on chart: 10 | Rating: 22.3 |
9 | 12 | YENG CONSTANTINO Sabihin Mo Na Peak: 8 | Wks on chart: 6 | Rating: 22.2 |
12 | 13 | PLIES FEAT. NE-YO Bust It Baby Part 2 Peak: 12 | Wks on chart: 5 | Rating: 19.0 |
- | 14 | RIHANNA Disturbia Peak: 14 | Wks on chart: 1 | Rating: 18.9 |
- | 15 | PAROKYA NI EDGAR Akala Peak: 15 | Wks on chart: 1 | Rating: 17.5 |
13 | 16 | JASON MRAZ I'm Yours Peak: 12 | Wks on chart: 5 | Rating: 17.1 |
17 | 17 | SHERYN REGIS Starting Over Again Peak: 7 | Wks on chart: 8 | Rating: 17.0 |
15 | 18 | JONAS BROTHERS When You Look Me in the Eyes 5 weeks at #1 | Wks on chart: 20 | Rating: 16.4 |
16 | 19 | HALE Pitong Araw Peak: 4 | Wks on chart: 12 | Rating: 15.3 |
- | 20 | ITCHYWORMS Penge Naman Ako N'yan Peak: 20 | Wks on chart: 1 | Rating: 14.7 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment