PRV | NOW | ARTIST/ALBUM |
---|---|---|
1 | 1 | ![]() A.K.A. Cassandra 4th week at #1 | Weeks: 6 | Sony BMG |
2 | 2 | Jonas Brothers 5 weeks at #1 | Weeks: 17 | MCA Music |
4 | 3 | ![]() Ikaw Ang Pangarap Peak: 3 | Weeks: 3 | Universal Records |
8 | 4 | ![]() The Great Filipino Song Book Peak: 4 | Weeks: 2 | Universal Records |
- | 5 | ![]() Mamma Mia! Peak: 5 | Weeks: 2 | Universal Records |
9 | 6 | ![]() Hip-Rap Peak: 6 | Weeks: 2 | Warner Music |
5 | 7 | ![]() The Power of Love Peak: 4 | Weeks: 15 | Warner Music |
- | 8 | ![]() Power Hits 2 Peak: 3 | Weeks: 12 | MCA Music |
3 | 9 | ![]() Mail on Sunday Peak: 3 | Weeks: 9 | Warner Music |
- | 10 | ![]() Hard Candy Peak: 5 | Weeks: 3 | Warner Music |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.
No comments:
Post a Comment