| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
1 | 1 | JONAS BROTHERSJonas Brothers 4th week at #1 | Weeks: 12 | MCA Music |
2 | 2 | ORIGINAL SOUNDTRACKStep Up 2 the Streets Peak: 2 | Weeks: 8 | Warner Music |
3 | 3 | FLO RIDAMail on Sunday Peak: 3 | Weeks: 4 | Warner Music |
10 | 4 | RIHANNAGood Girl Gone Bad: Reloaded Peak: 4 | Weeks: 3 | MCA Universal |
- | 5 | CHARICE PEMPENGCOCharice Peak: 5 | Weeks: 1 | Star Records |
- | 6 | VARIOUS ARTISTSMarian Rivera Dance Hits 5 weeks at #1 | Weeks: 19 | Universal Records |
6 | 7 | VARIOUS ARTISTSThe Power of Love Peak: 4 | Weeks: 10 | Warner Music |
8 | 8 | AIR SUPPLYForever Love Peak: 8 | Weeks: 3 | Sony BMG |
4 | 9 | ORIGINAL SOUNDTRACKMy Girl Peak: 4 | Weeks: 3 | Star Records |
- | 10 | K.C. CONCEPCIONA.K.A. Cassandra Peak: 10 | Weeks: 1 | Star Records |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.










1 comment:
MCA Music was asking if you can change the cover of TJB's album from EMI's to their own ;)
They commented on our site... www.jonasbrothers.ph, if you want to check it out :D
Here's a link of the cover they have:
http://img530.imageshack.us/img530/2802/jonasbroscoverah1.jpg
Thanks!
Post a Comment