LW | TW | ARTIST/TITLE |
1 | 1 | JONAS BROTHERS When You Look Me in the Eyes 5th week at #1 | Wks on chart: 13 | Rating: 45.6 |
6 | 2 | DAVID COOK Always Be My Baby Peak: 2 | Wks on chart: 5 | Rating: 37.5 |
2 | 3 | MARIAH CAREY Bye Bye Peak: 2 | Wks on chart: 6 | Rating: 37.4 |
3 | 4 | RACHELLE ANN GO Honestly Peak: 2 | Wks on chart: 7 | Rating: 32.6 |
5 | 5 | RIHANNA Take A Bow Peak: 4 | Wks on chart: 5 | Rating: 32.2 |
8 | 6 | THE CLICK FIVE Empty Peak: 6 | Wks on chart: 10 | Rating: 28.4 |
7 | 7 | SANDWICH Betamax Peak: 7 | Wks on chart: 3 | Rating: 28.00 |
4 | 8 | HALE Pitong Araw Peak: 4 | Wks on chart: 5 | Rating: 27.99 |
14 | 9 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 21 | Rating: 25.2 |
- | 10 | CHRIS BROWN Forever Peak: 10 | Wks on chart: 1 | Rating: 20.7 |
12 | 11 | YENG CONSTANTINO Ikaw Lang Talaga Peak: 9 | Wks on chart: 11 | Rating: 19.4 |
11 | 12 | MADONNA FEAT. JUSTIN TIMBERLAKE & TIMBALAND 4 Minutes Peak: 2 | Wks on chart: 10 | Rating: 18.8 |
9 | 13 | JORDIN SPARKS & CHRIS BROWN No Air 1 week at #1 | Wks on chart: 16 | Rating: 18.7 |
- | 14 | DAVID COOK The Time of My Life Peak: 14 | Wks on chart: 1 | Rating: 18.14 |
13 | 15 | ERIK SANTOS Here I Am Peak: 5 | Wks on chart: 11 | Rating: 18.10 |
15 | 16 | SPONGE COLA Pasubali Peak: 8 | Wks on chart: 16 | Rating: 17.8 |
- | 17 | SHERYN REGIS Starting Over Again Peak: 17 | Wks on chart: 1 | Rating: 17.0 |
16 | 18 | CHRIS BROWN With You 1 week at #1 | Wks on chart: 22 | Rating: 16.9 |
- | 19 | LIL WAYNE FEAT. STATIC MAJOR Lollipop Peak: 19 | Wks on chart: 1 | Rating: 16.6 |
- | 20 | COLBIE CAILLAT Realize Peak: 18 | Wks on chart: 2 | Rating: 16.5 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment