LW | TW | ARTIST/TITLE |
| 1 | 1 | JONAS BROTHERS When You Look Me in the Eyes 3rd week at #1 | Wks on chart: 11 | Rating: 49.2 |
| 2 | 2 | RACHELLE ANN GO Honestly Peak: 2 | Wks on chart: 5 | Rating: 34.0 |
| 3 | 3 | MARIAH CAREY Bye Bye Peak: 3 | Wks on chart: 4 | Rating: 33.0 |
| 4 | 4 | RIHANNA Take A Bow Peak: 4 | Wks on chart: 4 | Rating: 27.9 |
| 12 | 5 | DAVID COOK Always Be My Baby Peak: 5 | Wks on chart: 3 | Rating: 27.1 |
| 7 | 6 | JORDIN SPARKS & CHRIS BROWN No Air 1 week at #1 | Wks on chart: 14 | Rating: 26.7 |
| - | 7 | SANDWICH Betamax Peak: 7 | Wks on chart: 1 | Rating: 26.2 |
| 8 | 8 | HALE Pitong Araw Peak: 8 | Wks on chart: 3 | Rating: 26.1 |
| 13 | 9 | ERIK SANTOS Here I Am Peak: 5 | Wks on chart: 9 | Rating: 25.3 |
| 9 | 10 | THE CLICK FIVE Empty Peak: 7 | Wks on chart: 8 | Rating: 24.20 |
| 6 | 11 | MADONNA FEAT. JUSTIN TIMBERLAKE & TIMBALAND 4 Minutes Peak: 2 | Wks on chart: 8 | Rating: 24.18 |
| 15 | 12 | JESSE MCCARTNEY Leavin' Peak: 8 | Wks on chart: 6 | Rating: 21.4 |
| 16 | 13 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 19 | Rating: 21.0 |
| 11 | 14 | YENG CONSTANTINO Ikaw Lang Talaga Peak: 9 | Wks on chart: 9 | Rating: 20.8 |
| 5 | 15 | MARIAH CAREY Touch My Body 5 weeks at #1 | Wks on chart: 12 | Rating: 19.7 |
| 10 | 16 | CHRIS BROWN With You 1 week at #1 | Wks on chart: 20 | Rating: 18.6 |
| 18 | 17 | NE-YO Closer Peak: 8 | Wks on chart: 7 | Rating: 18.3 |
| 17 | 18 | SPONGE COLA Pasubali Peak: 8 | Wks on chart: 14 | Rating: 17.9 |
| 14 | 19 | MARIÉ DIGBY Say It Again Peak: 13 | Wks on chart: 5 | Rating: 17.7 |
| 19 | 20 | SARAH GERONIMO Kahit Na Peak: 10 | Wks on chart: 6 | Rating: 16.2 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
1 comment:
Ohyeah!
Jonas Brothers 3rd week at the #1 spot! XD
Hey, we use your stats on your site :)
www.jbfansph.webs.com
Everything with the Jonas Brothers :)
We link you naman :)
Thanks for these!
Post a Comment