| PRV | NOW | ARTIST/ALBUM |
|---|---|---|
9 | 1 | JONAS BROTHERSJonas Brothers 1st week at #1 | Weeks: 9 | EMI Philippines |
- | 2 | ORIGINAL SOUNDTRACKStep Up 2 the Streets Peak: 2 | Weeks: 5 | Warner Music |
3 | 3 | VARIOUS ARTISTSPower Hits 2 Peak: 3 | Weeks: 9 | MCA Music |
- | 4 | FLO RIDAMail on Sunday Peak: 4 | Weeks: 1 | Warner Music |
1 | 5 | MARIAH CAREYE=MC² 2 weeks at #1 | Weeks: 8 | MCA Music |
- | 6 | ARA MUNAO Jo' Kaluguran Daka Peak: 6 | Weeks: 1 | MCA Universal |
6 | 7 | VARIOUS ARTISTSThe Power of Love Peak: 6 | Weeks: 7 | Warner Music |
- | 8 | THE CLICK FIVEModern Minds and Pastimes: Tour Edition Peak: 8 | Weeks: 2 | Warner Music |
4 | 9 | MARTIN NIEVERAMilestones 1 week at #1 | Weeks: 22 | EMI Philippines |
2 | 10 | VARIOUS ARTISTSMarian Rivera Dance Hits 5 weeks at #1 | Weeks: 17 | Universal Records |
The Philippines Hot Albums is based on combined sales data from Astroplus/Astrovision and Odyssey music stores.










No comments:
Post a Comment