YES | TOD | ARTIST | TITLE | PP | DC |
2 | 1 | Hale | Pitong Araw | 7@1 | 27 |
1 | 2 | Sandwich | Betamax | 11@1 | 23 |
3 | 3 | Jonas Brothers | When You Look Me in the Eyes | 10@1 | 68 |
4 | 4 | Rachelle Ann Go | Honestly | 1@1 | 38 |
8 | 5 | Mariah Carey | Bye Bye | 5 | 6 |
9 | 6 | Avril Lavigne | The Best Damn Thing | 6 | 4 |
6 | 7 | Nikki Gil | Hear My Heart | 4 | 14 |
- | 8 | Paramore | That's What You Get | 8 | 4 |
7 | 9 | Jordin Sparks duet with Chris Brown | No Air | 3 | 41 |
5 | 10 | Colbie Caillat | Realize | 3 | 28 |
No comments:
Post a Comment