LW | TW | ARTIST/S | TITLE | PP | WC |
2 | 1 | Erik Santos | Here I Am | 1@1 | 4 |
- | 2 | Avril Lavigne | The Best Damn Thing | 2 | 1 |
1 | 3 | Sheryn Regis | Sayang na Sayang | 2@1 | 12 |
7 | 4 | Guji Lorenzana | Kasalanan Ba? | 4 | 3 |
- | 5 | Westlife | Something Right | 5 | 1 |
9 | 6 | Elliott Yamin | One Word | 1@1 | 18 |
3 | 7 | Jonas Brothers | When You Look Me In the Eyes | 3 | 6 |
4 | 8 | RJ Jimenez | Superstar | 4 | 2 |
6 | 9 | Nina | If I Should Love Again | 6 | 3 |
- | 10 | Sarah Geronimo | Kahit Na | 10 | 1 |
The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
No comments:
Post a Comment