LW | TW | ARTIST/TITLE |
1 | 1 | LEONA LEWIS Bleeding Love 2nd week at #1 | Wks on chart: 4 | Rating: 40.0 |
2 | 2 | JORDIN SPARKS & CHRIS BROWN No Air Peak: 2 | Wks on chart: 4 | Rating: 39.9 |
3 | 3 | CHRIS BROWN With You 1 week at #1| Wks on chart: 10 | Rating: 35.7 |
15 | 4 | URBANDUB Evidence Peak: 4 | Wks on chart: 2 | Rating: 35.2 |
6 | 5 | NE-YO Go On Girl Peak: 3 | Wks on chart: 10 | Rating: 30.8 |
4 | 6 | KYLA I Don't Want You to Go Peak: 2 | Wks on chart: 8 | Rating: 28.4 |
5 | 7 | FLO RIDA FEAT. T-PAIN Low Peak: 4 | Wks on chart: 11 | Rating: 27.3 |
8 | 8 | SANDWICH Procrastinator Peak: 8 | Wks on chart: 5 | Rating: 26.7 |
7 | 9 | RIHANNA Don't Stop the Music 2 weeks at #1 | Wks on chart: 9 | Rating: 24.4 |
9 | 10 | SPONGE COLA Pasubali Peak: 9 | Wks on chart: 5 | Rating: 24.1 |
11 | 11 | TAYLOR SWIFT Teardrops on My Guitar Peak: 4 | Wks on chart: 8 | Rating: 22.1 |
17 | 12 | ACEL BISA One Love Peak: 7 | Wks on chart: 9 | Rating: 21.0 |
10 | 13 | YENG CONSTANTINO Habambuhay Peak: 10 | Wks on chart: 6 | Rating: 19.7 |
14 | 14 | THE RED JUMPSUIT APPARATUS Your Guardian Angel 11 weeks at #1 | Wks on chart: 24 | Rating: 19.6 |
- | 15 | SHERYN REGIS Sayang na Sayang Peak: 15 | Wks on chart: 1 | Rating: 18.5 |
- | 16 | JONAS BROTHERS When You Look Me in the Eyes Peak: 16 | Wks on chart: 1 | Rating: 17.3 |
13 | 17 | LIL BIT Forget About Me Peak: 10 | Wks on chart: 4 | Rating: 17.0 |
19 | 18 | 6CYCLEMIND Aaminin Peak: 18 | Wks on chart: 2 | Rating: 16.6 |
16 | 19 | JONAS BROTHERS S.O.S. Peak: 10 | Wks on chart: 7 | Rating: 16.5 |
18 | 20 | MARIAH CAREY Touch My Body Peak: 18 | Wks on chart: 2 | Rating: 16.4 |
The Philippines Top 20 is a nationwide compilation chart based on radio & television airplay and ranking, sales of the album containing the song, and online votes.
No comments:
Post a Comment