2W | LW | TW | ARTIST | TITLE | PP | WC |
18 | 8 | 1 | Sandwich | Procrastinator | 1@1 | 3 |
1 | 1 | 2 | Sponge Cola | Pasubali | 3@1 | 5 |
2 | 3 | 3 | The Click Five | Happy Birthday | 1@1 | 9 |
4 | 2 | 4 | Sugarfree | Nangangawit | 2 | 8 |
- | 20 | 5 | 6cyclemind | Aaminin | 5 | 2 |
3 | 4 | 6 | Britney Spears | Piece of Me | 3 | 7 |
13 | 9 | 7 | My Chemical Romance | Dead! | 7 | 8 |
7 | 6 | 8 | Chicosci | Last Look | 1@1 | 8 |
5 | 7 | 9 | Jonas Brothers | S.O.S. | 5 | 6 |
8 | 11 | 10 | Concrete Sam | Heto Na | 6 | 6 |
10 | 10 | 11 | Kyla | I Don't Want You to Go | 10 | 5 |
11 | 13 | 12 | Rihanna | Don't Stop the Music | 11 | 6 |
14 | 12 | 13 | Fall Out Boy | I'm Like A Lawyer… (Me & You) | 12 | 7 |
6 | 5 | 14 | The Red Jumpsuit Apparatus | Your Guardian Angel | 3 | 14 |
19 | 15 | 15 | Flo Rida feat. T-Pain | Low | 15 | 3 |
- | 16 | 16 | Soulja Boy | Crank That (Soulja Boy) | 16 | 2 |
15 | 14 | 17 | Colbie Caillat | Bubbly | 9 | 9 |
- | - | 18 | Sean Kingston | Take You There | 18 | 1 |
- | - | 19 | Leona Lewis | Bleeding Love | 19 | 1 |
- | - | 20 | Pupil | Monobloc | 20 | 1 |
#1 Last Year | My Chemical Romance | Famous Last Words | - | - |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment