LW | TW | ARTIST/S | TITLE | PP | WC |
1 | 1 | Avril Lavigne | Hot | 4@1 | 12 |
2 | 2 | Sarah Geronimo | Ikaw | 2@1 | 12 |
- | 3 | Erik Santos feat. Kyla | Parting Time | 3 | 5 |
4 | 4 | Mandy Moore | Extraordinary | 4@1 | 12 |
9 | 5 | Erik Santos | May Minamahal | 5 | 2 |
3 | 6 | Erik Santos | Ngayong Pasko | 3 | 6 |
6 | 7 | Nina | Somewhere Down the Road | 6 | 3 |
7 | 8 | Sharon Cuneta | I Wish That I Was Making Love | 1@1 | 4 |
8 | 9 | Spice Girls | Headlines (Friendship Never Ends) | 8 | 3 |
5 | 10 | Elliott Yamin | One Word | 1@1 | 6 |
The Voter's Hitlist is compiled every Friday, based on votes gathered at the Chart Central Vote Site.
No comments:
Post a Comment