2W | LW | TW | ARTIST | TITLE | PP | WC |
4 | 2 | 1 | Chicosci | Last Look | 1@1 | 4 |
2 | 1 | 2 | The Click Five | Happy Birthday | 1@1 | 5 |
11 | 5 | 3 | Britney Spears | Piece of Me | 3 | 3 |
5 | 6 | 4 | The Red Jumpsuit Apparatus | Your Guardian Angel | 3 | 10 |
3 | 4 | 5 | Sarah Geronimo | Ikaw | 5@1 | 12 |
- | 11 | 6 | Concrete Sam | Heto Na | 6 | 2 |
- | 12 | 7 | Jonas Brothers | SOS | 7 | 2 |
1 | 3 | 8 | Urbandub | Guillotine | 1@1 | 7 |
7 | 7 | 9 | Sugarfree | Nangangawit | 7 | 4 |
15 | 19 | 10 | Parokya ni Edgar | Macho | 10 | 4 |
- | - | 11 | Sponge Cola | Pasubali | 11 | 1 |
6 | 8 | 12 | Blue Ketchup | Kamusta Ka | 6 | 5 |
8 | 10 | 13 | M.Y.M.P. | So Perfect | 3 | 10 |
- | - | 14 | Kyla | I Don't Want You to Go | 14 | 1 |
10 | 9 | 15 | Colbie Caillat | Bubbly | 9 | 5 |
- | 16 | 16 | Rihanna | Don't Stop the Music | 16 | 2 |
17 | 17 | 17 | My Chemical Romance | Dead | 17 | 4 |
18 | 18 | 18 | Fall Out Boy | I'm Like A Lawyer… (Me & You) | 18 | 3 |
12 | 13 | 19 | Paramore | crushcrushcrush | 12 | 5 |
- | - | 20 | Backstreet Boys | Helpless When She Smiles | 20 | 1 |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment