2W | LW | TW | ARTIST | TITLE | PP | WC |
3 | 1 | 1 | Sarah Geronimo | Ikaw | 2@1 | 6 |
2 | 2 | 2 | Kyla | Love Will Lead You Back | 2 | 7 |
5 | 4 | 3 | The Red Jumpsuit Apparatus | Your Guardian Angel | 3 | 4 |
1 | 3 | 4 | The Click Five | Jenny | 4@1 | 17 |
4 | 5 | 5 | 6cyclemind | Magsasaya | 3@1 | 10 |
6 | 6 | 6 | Callalily | Sanctuary | 1@1 | 12 |
9 | 9 | 7 | Avril Lavigne | Hot | 7 | 7 |
7 | 7 | 8 | M.Y.M.P. | So Perfect | 7 | 4 |
10 | 10 | 9 | Britney Spears | Gimme More | 5 | 8 |
14 | 13 | 10 | Spice Girls | Headlines (Friendship Never Ends) | 10 | 3 |
8 | 8 | 11 | Nina | Somewhere Down the Road | 8 | 4 |
- | - | 12 | Jaya | Is It Over | 12 | 1 |
- | - | 13 | Erik Santos | Ngayong Pasko | 13 | 1 |
- | 12 | 14 | Alicia Keys | No One | 12 | 2 |
- | 11 | 15 | Slapshock | Sigaw | 11 | 2 |
- | - | 16 | Urbandub | Guillotine | 16 | 1 |
- | - | 17 | Rihanna feat. Ne-Yo | Hate That I Love You | 17 | 1 |
- | 16 | 18 | Ashley Tisdale | He Said She Said | 16 | 2 |
12 | 15 | 19 | Westlife | Home | 12 | 6 |
11 | 14 | 20 | Backstreet Boys | Inconsolable | 11 | 6 |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment