TUE | # | ARTIST | TITLE |
1 | 1 | Sarah Geronimo | Ikaw |
2 | 2 | The Red Jumpsuit Apparatus | Your Guardian Angel |
3 | 3 | Kyla | Love Will Lead You Back |
5 | 4 | Erik Santos | Ngayong Pasko |
8 | 5 | M.Y.M.P. | So Perfect |
- | 6 | Avril Lavigne | Hot |
6 | 7 | Jaya | Is It Over |
7 | 8 | Callalily | Sanctuary |
- | 9 | Slapshock | Sigaw |
4 | 10 | 6cyclemind | Magsasaya |
Catch the MYX Daily Top Ten, Mondays to Fridays at various times on MYX, Your Choice Your Music.
No comments:
Post a Comment