MON | # | ARTIST | TITLE |
1 | 1 | Sarah Geronimo | Ikaw |
3 | 2 | The Red Jumpsuit Apparatus | Your Guardian Angel |
2 | 3 | Kyla | Love Will Lead You Back |
4 | 4 | 6cyclemind | Magsasaya |
6 | 5 | Erik Santos | Ngayong Pasko |
8 | 6 | Jaya | Is It Over |
9 | 7 | Callalily | Sanctuary |
- | 8 | M.Y.M.P. | So Perfect |
10 | 9 | Spice Girls | Headlines (Friendship Never Ends) |
5 | 10 | Nina | Somewhere Down the Road |
Catch the MYX Daily Top Ten, Mondays to Fridays at various times on MYX, Your Choice Your Music.
No comments:
Post a Comment