LW | TW | ARTIST | TITLE |
1 | 1 | The Click Five | Jenny |
2 | 2 | Britney Spears | Gimme More |
3 | 3 | Zac Efron/Vanessa Anne Hudgens | You Are the Music in Me |
4 | 4 | Elliott Yamin | Wait for You |
| 6 | 5 | Avril Lavigne | Hot |
| 12 | 6 | The Red Jumpsuit Apparatus | Face Down |
- | 7 | Westlife | Home |
10 | 8 | Backstreet Boys | Inconsolable |
5 | 9 | Paramore | Misery Business |
8 | 10 | Boys Like Girls | The Great Escape |
| 11 | 11 | Fall Out Boy | "The Take Over, the Breaks Over" |
| 7 | 12 | Sean Kingston | Beautiful Girls |
| 9 | 13 | Mandy Moore | Extraordinary |
| 14 | 14 | Alicia Keys | No One |
| 15 | 15 | Chris Brown feat. T-Pain | Kiss Kiss |
| 17 | 16 | Daughtry | Over You |
| 16 | 17 | Gwen Stefani feat. Damian Marley | Now That You Got It |
| 18 | 18 | Lifehouse | First Time |
| 19 | 19 | James Blunt | 1973 |
| - | 20 | Nicole Scherzinger | Baby Love |
MYX International Top 20 [2007.11.03]
Chart date: November 3, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment