MYX Hit Chart [2007.11.11]

Week ending: November 11, 2007, Sunday
2W
LW
TW
ARTIST
TITLE
PP
WC
3 1 1 The Click Five Jenny 2@1 13
1 2 2 6cyclemind Magsasaya 3@1 6
2 3 3 Callalily Sanctuary 1@1 8
13 6 4 Kyla Love Will Lead You Back 4 3
- 7 5 Sarah Geronimo Ikaw 5 2
10 5 6 Britney Spears Gimme More 5 4
8 11 7 Kamikazee Director's Cut 7 3
- 17 8 The Red Jumpsuit Apparatus Face Down 8 6
16 16 9 Avril Lavigne Hot 9 3
11 10 10 Nikki Gil Gotta Go My Own Way 4 7
5 9 11 Bamboo So Far Away 2 5
7 12 12 Imago Walang Misteryo 7 7
6 8 13 Pupil Sala 6 7
4 4 14 Sponge Cola Movie 2@1 14
12 13 15 Zac Efron/Vanessa Anne Hudgens You Are the Music In Me 3 12
- 18 16 Westlife Home 16 2
- 19 17 Backstreet Boys Inconsolable 17 2
14 14 18 Elliott Yamin Wait for You 12 11
17 - 19 Sean Kingston Beautiful Girls 13 8
9 15 20 Mcoy feat. The Spaceflower Show Salawikain 9 4

Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.

No comments: