2W | LW | TW | ARTIST | TITLE |
14 | 5 | 1 | Bamboo | Probinsyana |
1 | 1 | 2 | Callalily | Pasan |
- | - | 3 | Sponge Cola | Movie |
- | - | 4 | 6cyclemind | Dinamayan |
10 | 3 | 5 | Yasmien Kurdi | Love Is All I Need |
6 | 4 | 6 | Kim Chiu | Crazy Love |
4 | 6 | 7 | My Chemical Romance | Teenagers |
2 | 2 | 8 | Rachelle Ann Go | Alam Ng Ating Mga Puso |
- | - | 9 | Sarah Geronimo | I'll Be Alright |
12 | 10 | 10 | Avril Lavigne | When You're Gone |
13 | 9 | 11 | Sugarfree | Wag Ka Nang Umiyak |
- | - | 12 | Hale | The Ballad Of |
7 | 7 | 13 | Moonstar88 | Tadhana |
18 | 15 | 14 | High School Musical 2 Cast | What Time Is It |
17 | 17 | 15 | Rihanna feat. Jay-Z | Umbrella |
15 | 16 | 16 | Dashboard Confessional | Stolen |
20 | 19 | 17 | Fergie | Big Girls Don't Cry |
- | 20 | 18 | Enrique Iglesias | Do You Know (The Ping Pong Song) |
19 | 18 | 19 | Justin Timberlake | Lovestoned |
- | - | 20 | Linkin Park | Bleed It Out |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment