2W | LW | TW | ARTIST | TITLE |
5 | 1 | 1 | Bamboo | Probinsyana |
- | 3 | 2 | Sponge Cola | Movie |
- | 4 | 3 | 6cyclemind | Dinamayan |
- | 9 | 4 | Sarah Geronimo | I'll Be Alright |
9 | 11 | 5 | Sugarfree | Wag Ka Nang Umiyak |
- | 12 | 6 | Hale | The Ballad Of |
4 | 6 | 7 | Kim Chiu | Crazy Love |
3 | 5 | 8 | Yasmien Kurdi | Love Is All I Need |
1 | 2 | 9 | Callalily | Pasan |
6 | 7 | 10 | My Chemical Romance | Teenagers |
2 | 8 | 11 | Rachelle Ann Go | Alam Ng Ating Mga Puso |
10 | 10 | 12 | Avril Lavigne | When You're Gone |
7 | 13 | 13 | Moonstar88 | Tadhana |
15 | 14 | 14 | High School Musical 2 Cast | What Time Is It |
17 | 15 | 15 | Rihanna feat. Jay-Z | Umbrella |
19 | 17 | 16 | Fergie | Big Girls Don't Cry |
20 | 18 | 17 | Enrique Iglesias | Do You Know (The Ping Pong Song) |
16 | 16 | 18 | Dashboard Confessional | Stolen |
- | 20 | 19 | Linkin Park | Bleed It Out |
- | - | 20 | The Click Five | Jenny |
Catch a new episode of the MYX Hit Chart every Sunday, 9-11pm on MYX, Your Choice, Your Music.
No comments:
Post a Comment