THU | FRI | TODAY | ARTIST | TITLE |
2 | 3 | 1 | 6cyclemind | Dinamayan |
3 | 5 | 2 | Sponge Cola | Movie |
4 | 4 | 3 | Sugarfree | Huwag Ka Nang Umiyak |
5 | 2 | 4 | Sarah Geronimo | I'll Be Alright |
1 | 1 | 5 | Bamboo | Probinsyana |
7 | 6 | 6 | Hale | The Ballad Of |
6 | 7 | 7 | Kim Chiu | Crazy Love |
- | 10 | 8 | My Chemical Romance | Teenagers |
8 | 8 | 9 | Yasmien Kurdi | Love Is All I Need |
9 | 9 | 10 | Callalily | Pasan |
Catch the MYX Daily Top Ten, Mondays to Fridays at various times on MYX, Your Choice Your Music. (Listing courtesy of Debbie. Thanks!)
No comments:
Post a Comment