Kris Lawrence continues his reign on the Pop Express as he remains on top of for the second week with "Torpe," a finalist for the Philpop 2014 songwriting competition. Krissy bounces back and takes on a new peak position with "We Can't Be," up from #5 to #3. She's only one of two gainers this week, the other being Matt Nathanson's "Headphones" featuring Lolo, which moves seven from #12 to #5. Seven new entries debut, including four inside the Top 10, headed by Maroon 5's new single "Maps" at #4. Kyla joins Kris and Krissy to complete the Pinoy KKK on this week's chart as "Kunwa-Kunwari Lang" debuts at #11. Two artists have multiple entries on this week's chart: Jason Mraz has two, but it's Ed Sheeran with the most entries with three, as two promotional songs from his album X were voted into the Top 20 this week.
Vote for your favorite current tracks on the poll at the right column of this blog, and check out the chart below:
Pop Express
June 22-28, 2014
June 22-28, 2014
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 4 | Kris Lawrence | Torpe |
2 | 2 | 2 | 4 | Jena Irene | We Are One |
3 | 5 | 3 | 6 | Krissy | We Can't Be |
4 | - | 4 | 1 | Maroon 5 | Maps |
5 | 12 | 5 | 2 | Matt Nathanson | Headphones [feat. Lolo] |
6 | - | 6 | 1 | Colbie Caillat | Try |
7 | 3 | 3@1 | 6 | Austin Mahone | All I Ever Need |
8 | 4 | 4 | 4 | O-Town | Skydive |
9 | - | 9 | 1 | Jason Mraz | Hello, You Beautiful Thing |
10 | - | 10 | 1 | Ed Sheeran | Thinking Out Loud |
11 | - | 11 | 1 | Kyla | Kunwa-Kunwari Lang |
12 | 7 | 7 | 3 | Jason Mraz | Love Someone |
13 | 6 | 3 | 5 | Eminem | Headlights [feat. Nate Ruess] |
14 | - | 14 | 1 | Ed Sheeran | Afire Love |
15 | 11 | 2@1 | 9 | Avril Lavigne | Hello Kitty |
16 | 14 | 14 | 2 | The Vamps | Somebody to You [feat. Demi Lovato] |
17 | 18 | 17 | 2 | Ed Sheeran | All of the Stars |
18 | - | 18 | 1 | Kiesza | Giant in My Heart |
19 | 10 | 10 | 3 | Ariana Grande | Problem [feat. Iggy Azalea] |
20 | 8 | 2 | 7 | Us the Duo | No Matter Where You Are |
No comments:
Post a Comment