American singer-songwriter and actor John Legend takes over the top spot on Spotify Philippines Top Tracks list. His song "All of Me" dethrones Coldplay's "Magic" which falls to #2 this week.
Justin Timberlake's "Not a Bad Thing" (#14) and Mr. Probz's "Waves" (#16) are new inside the Top 20, while Jason Derulo's "Talk Dirty" featuring 2 Chainz (#5) is up seven places to be the biggest gainer of the week.
Here is this week's chart, followed by John Legend's VEVO GO performance of "All of Me":
As of April 22, 2014
TW | LW | ARTIST | TITLE |
1 | 2 | John Legend | All of Me |
2 | 1 | Coldplay | Magic |
3 | 3 | Pharrell Williams | Happy |
4 | 9 | Passenger | Let Her Go |
5 | 12 | Jason Derulo | Talk Dirty [feat. 2 Chainz] |
6 | 5 | Bastille | Pompeii |
7 | 13 | Lorde | Team |
8 | 4 | Idina Menzel | Let It Go |
9 | 11 | Clean Bandit | Rather Be [feat. Jess Glynne] |
10 | 6 | Pitbull | Timber |
11 | 15 | Imagine Dragons | Demons |
12 | 7 | Katy Perry | Dark Horse |
13 | 10 | OneRepublic | Counting Stars |
14 | - | Justin Timberlake | Not a Bad Thing |
15 | 16 | Calvin Harris | Summer |
16 | - | Mr. Probz | Waves [Robin Schulz Radio Edit] |
17 | 14 | Lorde | Royals |
18 | 17 | American Authors | Best Day of My Life |
19 | 18 | Aloe Blacc | The Man |
20 | 8 | The Chainsmokers | #SELFIE |
John Legend, "All of Me"
No comments:
Post a Comment