MYX Daily Top 10 | March 11, 2013, Monday |
YES | TOD | ARTIST | TITLE | PP | DC |
1 | 1 | One Direction | One Way Or Another | 1 | 10 |
2 | 2 | Callalily | HKM | 2 | 8 |
4 | 3 | SHINee | Dream Girl | 3 | 6 |
5 | 4 | CNBLUE | I'm Sorry | 3 | 19 |
3 | 5 | Daniel Padilla | Nasa Iyo Na Ang Lahat | 1 | 25 |
8 | 6 | Gloc-9 & Kamikazee feat. Biboy Garcia & Manuel Legarda | Kunwari | 6 | 6 |
7 | 7 | Gloc-9 feat. Jay Durias | Hindi Mo Nadinig | 5 | 14 |
9 | 8 | Paramore | Now | 7 | 8 |
10 | 9 | Myrtle Sarrosa | Mr. Kupido | 9 | 2 |
6 | 10 | Yeng Constantino | B.A.B.A.Y. | 1 | 36 |
No comments:
Post a Comment