MYX Daily Top 10 | March 8, 2013, Friday |
YES | TOD | ARTIST | TITLE | PP | DC |
1 | 1 | One Direction | One Way Or Another | 1 | 9 |
2 | 2 | Callalily | HKM | 2 | 7 |
5 | 3 | Daniel Padilla | Nasa Iyo Na Ang Lahat | 1 | 24 |
4 | 4 | SHINee | Dream Girl | 4 | 5 |
3 | 5 | CNBLUE | I'm Sorry | 3 | 18 |
6 | 6 | Yeng Constantino | B.A.B.A.Y. | 1 | 35 |
7 | 7 | Gloc-9 feat. Jay Durias | Hindi Mo Nadinig | 5 | 13 |
8 | 8 | Gloc-9 & Kamikazee feat. Biboy Garcia & Manuel Legarda | Kunwari | 8 | 5 |
9 | 9 | Paramore | Now | 7 | 7 |
- | 10 | Myrtle Sarrosa | Mr. Kupido | 10 | 1 |
No comments:
Post a Comment