MYX Daily Top 10 | March 7, 2013, Thursday |
YES | TOD | ARTIST | TITLE | PP | DC |
1 | 1 | One Direction | One Way Or Another | 1 | 8 |
2 | 2 | Callalily | HKM | 2 | 6 |
3 | 3 | CNBLUE | I'm Sorry | 3 | 17 |
4 | 4 | SHINee | Dream Girl | 4 | 4 |
5 | 5 | Daniel Padilla | Nasa Iyo Na Ang Lahat | 1 | 23 |
6 | 6 | Yeng Constantino | B.A.B.A.Y. | 1 | 34 |
8 | 7 | Gloc-9 feat. Jay Durias | Hindi Mo Nadinig | 5 | 12 |
10 | 8 | Gloc-9 & Kamikazee feat. Biboy Garcia & Manuel Legarda | Kunwari | 8 | 4 |
7 | 9 | Paramore | Now | 7 | 6 |
9 | 10 | Bamboo | In This Life | 9 | 10 |
No comments:
Post a Comment