MYX Daily Top 10 | March 1, 2013, Friday |
YES | TOD | ARTIST | TITLE | PP | DC |
1 | 1 | One Direction | One Way Or Another | 1 | 4 |
2 | 2 | Daniel Padilla | Nasa Iyo Na Ang Lahat | 1 | 19 |
6 | 3 | Callalily | HKM | 3 | 2 |
4 | 4 | CNBLUE | I'm Sorry | 3 | 13 |
5 | 5 | Girls' Generation | I Got A Boy | 1 | 40 |
3 | 6 | One Direction | Kiss You | 1 | 36 |
7 | 7 | Yeng Constantino | B.A.B.A.Y. | 1 | 30 |
8 | 8 | Gloc-9 feat. Jay Durias | Hindi Mo Nadinig | 8 | 8 |
10 | 9 | Paramore | Now | 9 | 2 |
- | 10 | Bamboo | In This Life | 9 | 6 |
No comments:
Post a Comment