TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 5@1 | 7 | David Archuleta Rainbow (Remix) | 100 |
2 | 2 | 2 | 4 | Sarah Geronimo Tao | 68.82 |
3 | 4 | 5@1 | 11 | Erik Santos Pangarap Ko ang Ibigin Ka | 30.65 |
4 | 3 | 3 | 8 | Cowboynextdoor Your Man (A Tribute to Josh Turner) | 27.71 |
5 | 5 | 2 | 14 | apl.de.ap & Jessica Sanchez Jump In | 18.38 |
6 | 9 | 6 | 3 | Super Junior-M Break Down | 14.65 |
7 | 13 | 7 | 2 | Bugoy Drilon Pwede Bang Ako na Lang Ulit | 12.07 |
8 | 6 | 6 | 4 | Kim Jaejoong Mine | 10.63 |
9 | 8 | 8 | 4 | One Direction Kiss You | 10.27 |
10 | - | 10 | 1 | Erik Santos This Song Is for You | 9.82 |
11 | 15 | 10 | 11 | Paulo Avelino Your Love | 9.72 |
12 | 14 | 5 | 7 | Lawson Standing in the Dark | 9.53 |
13 | 12 | 3 | 17 | Giu Comia Bigyan Mo Na Sana | 7.25 |
14 | 7 | 7 | 3 | Girls' Generation I Got a Boy | 7.07 |
15 | 23 | 15 | 3 | Down to Mars Oh Oh Here We Are | 6.82 |
16 | 11 | 3 | 11 | Melanie C feat. Emma Bunton I Know Him So Well | 5.54 |
17 | - | 17 | 1 | Yeng Constantino Alaala | 4.21 |
18 | 16 | 3@1 | 17 | Nina Don't Say Goodbye | 3.42 |
19 | 18 | 11 | 4 | Yeng Constantino B.A.B.A.Y. | 2.45 |
20 | 19 | 3 | 8 | Scotty McCreery Christmas Comin' Round Again | 2.02 |
21 | 10 | 10 | 4 | Kim Jaejoong One Kiss | 1.91 |
22 | 22 | 15 | 16 | Karmin Hello | 1.71 |
23 | 17 | 5 | 18 | Kris Allen Better with You | 1.68 |
24 | 24 | 12 | 18 | Anja Aguilar Nasaan ang Pangako | 1.62 |
25 | - | 25 | 1 | Toni Gonzaga Kahit Na | 1.4 |
26 | 20 | 10 | 9 | Carrie Underwood Two Black Cadillacs | 1.26 |
27 | 28 | 6 | 24 | Boys Like Girls Be Your Everything | 0.94 |
28 | 39 | 17 | 9 | Abra feat. Thyro & Jeriko Aguilar Gayuma | 0.88 |
29 | 35 | 3 | 17 | Julie Anne San Jose Enough | 0.83 |
30 | 21 | 21 | 2 | Jireh Lim Buko | 0.72 |
31 | - | 31 | 1 | Daniel Padilla Nasa Iyo na ang Lahat | 0.7 |
32 | 33 | 21 | 3 | Bruno Mars When I Was Your Man | 0.68 |
33 | - | 33 | 1 | Chicosci Raspberry: Girl | 0.67 |
34 | - | 29 | 2 | Never the Strangers Bago Mahuli ang Lahat | 0.62 |
35 | 26 | 19 | 17 | Callalily Pasasalamat | 0.61 |
36 | - | 36 | 1 | Nicki Minaj Freedom | 0.54 |
37 | - | 37 | 1 | Green Day The Forgotten | 0.52 |
38 | - | 38 | 2 | Beast Midnight (Hoshi wo Kazoeru Yoru) | 0.51 |
39 | 25 | 11 | 7 | Taylor Swift I Knew You Were Trouble | 0.5 |
40 | - | 36 | 2 | Kelly Clarkson Catch My Breath | 0.49 |
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
No comments:
Post a Comment