Killer Bee 92.3 Cebu: Bee Top 40
Effective dates: February 3-9, 2013
Effective dates: February 3-9, 2013
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 3@1 | 5 | Maroon 5 | Daylight |
2 | 14 | 2 | 2 | Trey Songz | Simply Amazing |
3 | 3 | 3 | 4 | Rihanna feat. Chris Brown | Nobody's Business |
4 | 4 | 4 | 6 | Ludacris feat. Usher and David Guetta | Rest of My Life |
5 | 6 | 4 | 4 | Taylor Swift | I Knew You Were Trouble |
6 | 8 | 6 | 3 | The Lumineers | Ho Hey |
7 | 17 | 7 | 2 | Kesha | C'mon |
8 | 2 | 2 | 3 | The Cab | Endlessly |
9 | 13 | 9 | 4 | One Direction | Little Things |
10 | 24 | 10 | 2 | One Direction | More Than This |
11 | 9 | 5 | 7 | Guy Sebastian feat. Lupe Fiasco | Battle Scars |
12 | 7 | 7 | 11 | Matchbox Twenty | Overjoyed |
13 | 18 | 13 | 7 | Icona Pop feat. Charli XCX | I Love It |
14 | - | 14 | 1 | Bruno Mars | When I Was Your Man |
15 | 10 | 2@1 | 9 | Conor Maynard feat. Ne-Yo | Turn Around |
16 | 16 | 10 | 10 | Calvin Harris feat. Florence Welch | Sweet Nothing |
17 | 28 | 17 | 3 | Skylar Grey feat. Eminem | C'mon Let Me Ride |
18 | - | 18 | 1 | Fun | Carry On |
19 | 11 | 6@1 | 13 | Rihanna | Diamonds |
20 | 12 | 6 | 5 | will.i.am & Britney Spears | Scream & Shout |
21 | 23 | 21 | 4 | Acidice feat. Garvie & Hi-C | Rock With U |
22 | 29 | 22 | 3 | The Killers feat. Ryan Pardey | I Feel It in My Bones |
23 | 5 | 5 | 7 | The All-American Rejects | Heartbeat Slowing Down |
24 | 15 | 5 | 9 | Alicia Keys | Girl on Fire |
25 | 34 | 25 | 5 | Britt Nicole | Gold |
26 | 19 | 2 | 9 | The Script feat. will.i.am | Hall of Fame |
27 | 26 | 2 | 16 | Swedish House Mafia feat. John Martin | Don't You Worry Child |
28 | 21 | 2 | 12 | Ellie Goulding | Anything Could Happen |
29 | 32 | 29 | 2 | Muse | Madness |
30 | 22 | 6 | 13 | Bruno Mars | Locked Out of Heaven |
31 | 25 | 2 | 12 | Imagine Dragons | It's Time |
32 | 35 | 32 | 3 | Nikie J. | The Chemistry of Being in Love |
33 | - | 33 | 1 | Jessie J | Silver Lining (Crazy 'Bout You) |
34 | 27 | 8 | 13 | Kesha | Die Young |
35 | 30 | 4 | 10 | Kelly Clarkson | Catch My Breath |
36 | 31 | 2 | 15 | Enrique Iglesias feat. Sammy Adams | Finally Found You |
37 | 33 | 2 | 11 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat |
38 | 36 | 14 | 12 | Carly Rae Jepsen | This Kiss |
39 | 20 | 15 | 8 | Pink | Try |
40 | 38 | 1 | Ne-Yo | Let Me Love You (Until You Learn to Love Yourself) |
No comments:
Post a Comment