95.5 Star FM Cebu: The Perfect 10 Countdown
Effective dates: February 3-9, 2013
Effective dates: February 3-9, 2013
TW | LW | ARTIST | TITLE |
1 | 1 | Rihanna | Diamonds |
2 | 3 | Bruno Mars | Locked Out of Heaven |
3 | 2 | Psy | Gangnam Style |
4 | - | One Direction | Kiss You |
5 | 5 | Taylor Swift | I Knew You Were Trouble |
6 | 4 | One Direction | Little Things |
7 | 10 | Liezel Garcia | Alipin Ako |
8 | 8 | Alicia Keys feat. Nicki Minaj | Girl on Fire (Inferno Remix) |
9 | 9 | Abra feat. Thyro & Jeriko Aguilar | Gayuma |
10 | 7 | Kesha | Die Young |
Top Dance Hits | |||
1 | - | Will.I.Am feat. Britney Spears | Scream & Shout |
2 | - | Swedish House Mafia feat. John Martin | Don't You Worry Child |
No comments:
Post a Comment