TW | LW | PP | WC | ARTIST/TITLE | VR |
1 | 1 | 3@1 | 5 | David Archuleta Rainbow (Remix) | 100 |
2 | 2 | 2 | 2 | Sarah Geronimo Tao | 69.13 |
3 | 3 | 5@1 | 9 | Erik Santos Pangarap Ko ang Ibigin Ka | 52.77 |
4 | 7 | 4 | 6 | Cowboynextdoor Your Man (A Tribute to Josh Turner) | 26.48 |
5 | 4 | 2 | 12 | apl.de.ap & Jessica Sanchez Jump In | 24.11 |
6 | 6 | 3 | 9 | Melanie C feat. Emma Bunton I Know Him So Well | 11.46 |
7 | 8 | 7 | 2 | Kim Jaejoong Mine | 9.57 |
8 | 5 | 5 | 5 | Lawson Standing in the Dark | 9.38 |
9 | 16 | 9 | 2 | One Direction Kiss You | 7.93 |
10 | 9 | 3 | 15 | Giu Comia Bigyan Mo Na Sana | 6.95 |
11 | 15 | 11 | 2 | Yeng Constantino B.A.B.A.Y. | 6.16 |
12 | 10 | 3@1 | 15 | Nina Don't Say Goodbye | 5.78 |
13 | 24 | 13 | 2 | Bugoy Drilon Nagmamakaawa | 3.31 |
14 | 11 | 5 | 16 | Kris Allen Better with You | 3.23 |
15 | 33 | 15 | 2 | Kim Jaejoong One Kiss | 3.21 |
16 | 13 | 10 | 7 | Carrie Underwood Two Black Cadillacs | 2.82 |
17 | 14 | 11 | 5 | Taylor Swift I Knew You Were Trouble | 2.54 |
18 | 22 | 8 | 10 | Girls' Generation Flower Power | 2.3 |
19 | 32 | 10 | 9 | Paulo Avelino Your Love | 2.05 |
20 | 12 | 12 | 16 | Anja Aguilar Nasaan ang Pangako | 2.02 |
21 | - | 21 | 1 | Bruno Mars When I Was Your Man | 1.89 |
22 | 38 | 3 | 6 | Scotty McCreery Christmas Comin' Round Again | 1.83 |
23 | 19 | 7@1 | 19 | Sarah Geronimo Anak | 1.69 |
24 | - | 24 | 2 | F.T. Island Polar Star | 1.2 |
25 | 34 | 3 | 15 | Julie Anne San Jose Enough | 0.96 |
26 | 21 | 15 | 14 | Karmin Hello | 0.95 |
27 | - | 27 | 1 | Super Junior-M Break Down | 0.9 |
28 | 28 | 28 | 2 | Dello feat. Jeazell Sana Di na Lang | 0.87 |
29 | - | 29 | 1 | Never the Strangers Bago Mahuli ang Lahat | 0.85 |
30 | 23 | 6 | 22 | Boys Like Girls Be Your Everything | 0.68 |
31 | 17 | 17 | 7 | Abra feat. Thyro & Jeriko Aguilar Gayuma | 0.62 |
32 | 26 | 4 | 20 | Super Junior Spy | 0.47 |
33 | - | 33 | 1 | Down to Mars Oh Oh Here We Are | 0.47 |
34 | 40 | 4@1 | 25 | Erik Santos Hindi na Magbabago | 0.46 |
35 | 27 | 19 | 15 | Callalily Pasasalamat | 0.45 |
36 | - | 36 | 1 | Girls' Generation I Got a Boy | 0.45 |
37 | 25 | 12 | 17 | U-Kiss Stop Girl | 0.4 |
38 | - | 36 | 2 | Bryan Termulo Kailan | 0.38 |
39 | 36 | 6 | 15 | Adam Lambert Trespassing | 0.37 |
40 | - | 34 | 3 | Gloc-9 feat. Billy Crawford Bakit Hindi | 0.37 |
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
No comments:
Post a Comment