MYX Mobile Top Picks
Effective dates: December 17-23, 2012
Effective dates: December 17-23, 2012
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 3@1 | 3 | ABS-CBN All-Star Cast | Lumiliwanag ang Mundo sa Kwento ng Pasko |
2 | 3 | 2 | 3 | The X Factor All-Stars | Star ng Pasko |
3 | 4 | 1@1 | 10 | Richard Yap & Jodi Sta. Maria | Please Be Careful with My Heart |
4 | 2 | 2 | 10 | Jericho Rosales | Paboritong Tag-Ulan |
5 | 5 | 5 | 2 | Martin Nievera & Vina Morales | After All |
6 | 7 | 5 | 10 | Ney Dimaculangan & Yeng Constantino | Kailan |
7 | - | 7 | 1 | 6cyclemind | Ngayon at Kailanman |
8 | 9 | 7 | 4 | 6cyclemind | Alapaap |
9 | 11 | 7 | 6 | Liezel Garcia | Di Ko Kayang Limutin Ka |
10 | 6 | 5@1 | 20 | Daniel Padilla | Prinsesa |
No comments:
Post a Comment