MYX Mobile Top Picks
Effective dates: December 10-16, 2012
Effective dates: December 10-16, 2012
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 2 | ABS-CBN All-Star Cast | Lumiliwanag ang Mundo sa Kwento ng Pasko |
2 | 3 | 2 | 9 | Jericho Rosales | Paboritong Tag-Ulan |
3 | 6 | 3 | 2 | The X Factor All-Stars | Star ng Pasko |
4 | 2 | 1@1 | 9 | Richard Yap & Jodi Sta. Maria | Please Be Careful with My Heart |
5 | - | 5 | 1 | Martin Nievera & Vina Morales | After All |
6 | 4 | 5@1 | 19 | Daniel Padilla | Prinsesa |
7 | 5 | 5 | 9 | Ney Dimaculangan & Yeng Constantino | Kailan |
8 | 8 | 2@1 | 7 | Young JV feat. Myrtle | Your Name |
9 | 7 | 7 | 3 | 6cyclemind | Alapaap |
10 | 10 | 3 | 8 | Jovit Baldivino | Tell Me |
11 | 11 | 7 | 5 | Liezel Garcia | Di Ko Kayang Limutin Ka |
12 | 9 | 1@1 | 6 | Khalil Ramos | Kung Ako na Lang Sana |
No comments:
Post a Comment