MYX Mobile Top Picks
Effective dates: December 3-9, 2012
Effective dates: December 3-9, 2012
TW | LW | PP | WC | ARTIST | TITLE |
1 | - | 1@1 | 1 | ABS-CBN All-Star Cast | Lumiliwanag ang Mundo sa Kwento ng Pasko |
2 | 1 | 1@1 | 8 | Richard Yap & Jodi Sta. Maria | Please Be Careful with My Heart |
3 | 3 | 3 | 8 | Jericho Rosales | Paboritong Tag-Ulan |
4 | 4 | 5@1 | 18 | Daniel Padilla | Prinsesa |
5 | 5 | 5 | 8 | Ney Dimaculangan | Kailan |
6 | - | 6 | 1 | The X Factor All-Stars | Star ng Pasko |
7 | 10 | 7 | 2 | 6cyclemind | Alapaap |
8 | 2 | 2@1 | 6 | Young JV feat. Myrtle | Your Name |
9 | 6 | 1@1 | 5 | Khalil Ramos | Kung Ako na Lang Sana |
10 | 7 | 3 | 7 | Jovit Baldivino | Tell Me |
11 | 9 | 7 | 4 | Liezel Garcia | Di Ko Kayang Limutin Ka |
12 | 8 | 1@1 | 9 | Toni Gonzaga, Vice Ganda & Luis Manzano | This Guy's in Love with You Mare |
No comments:
Post a Comment