CCPH Chart Monitor
Issue date: December 22, 2012
Period covered: December 9-15, 2012
Issue date: December 22, 2012
Period covered: December 9-15, 2012
TW | LW | PP | WC | ARTIST | TITLE | LW NCA | TW NCA | DIFF |
1 | 1 | 2@1 | 6 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat | 68 | 74 | +6 |
2 | 3 | 2 | 6 | Rihanna | Diamonds | 55 | 71 | +16 |
3 | 7 | 3 | 5 | One Direction | Little Things | 43 | 69 | +26 |
4 | 1 | 4@1 | 6 | One Direction | Live While We're Young | 68 | 57 | -11 |
5 | 4 | 4 | 5 | Kesha | Die Young | 50 | 53 | +3 |
6 | 6 | 4 | 6 | Bruno Mars | Locked Out of Heaven | 44 | 50 | +6 |
7 | 5 | 2 | 6 | Taylor Swift | We Are Never Ever Getting Back Together | 47 | 49 | +2 |
8 | 8 | 5 | 6 | Flo Rida | I Cry | 39 | 43 | +4 |
9 | 13 | 9 | 3 | Abra feat. Thyro & Jeriko Aguilar | Gayuma | 27 | 38 | +11 |
10 | 10 | 8 | 6 | Carly Rae Jepsen | This Kiss | 32 | 35 | +3 |
11 | 9 | 3 | 6 | Psy | Gangnam Style | 34 | 33 | -1 |
11 | - | 10 | 2 | Pink | Try | 10 | 33 | +23 |
13 | 15 | 8 | 6 | Alicia Keys | Girl on Fire | 23 | 31 | +8 |
13 | 12 | 7 | 6 | Maroon 5 | One More Night | 30 | 31 | +1 |
15 | 11 | 9 | 6 | The Script feat. will.i.am | Hall of Fame | 31 | 28 | -3 |
15 | - | 15 | 1 | Taylor Swift | I Knew You Were Trouble | 16 | 28 | +12 |
17 | 14 | 10 | 6 | Loonie feat. Quest | Tao Lang | 24 | 25 | +1 |
18 | 15 | 11 | 4 | Taylor Swift | Begin Again | 23 | 24 | +1 |
19 | - | 16 | 3 | Gloc-9 feat. Billy Crawford | Bakit Hindi | 18 | 23 | +5 |
20 | - | 20 | 1 | will.i.am & Britney Spears | Scream & Shout | 0 | 21 | +21 |
Chartbound | Lifehouse feat. Natasha Bedingfield | Between the Raindrops | 16 | 20 | +4 |
The rankings on the CCPH Chart Monitor are based on the number of chart appearances (NCA) on monitored radio and TV countdown shows, plus this blog's Voters Hitlist XL chart.
3 comments:
pa-update naman po ng MYX Charts, Killerbee, Star FM and MOR Cebu. thank you!
Woooohhhh.. 3 Taylor Swift songs nasa chart... HOW NICE... ascend I Knew You Were Trouble :D
pa-update naman po ng MYX Charts, Killerbee, Star FM and MOR Cebu. thank you!
Post a Comment