CCPH Chart Monitor
Issue date: December 15, 2012
Period covered: December 2-8, 2012
Issue date: December 15, 2012
Period covered: December 2-8, 2012
TW | LW | PP | WC | ARTIST | TITLE | LW NCA | TW NCA | DIFF |
1 | 2 | 1@1 | 5 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat | 66 | 68 | +2 |
1 | 1 | 4@1 | 5 | One Direction | Live While We're Young | 75 | 68 | -7 |
3 | 6 | 3 | 5 | Rihanna | Diamonds | 42 | 55 | +13 |
4 | 5 | 4 | 4 | Kesha | Die Young | 45 | 50 | +5 |
5 | 3 | 2 | 5 | Taylor Swift | We Are Never Ever Getting Back Together | 60 | 47 | -13 |
6 | 9 | 4 | 5 | Bruno Mars | Locked Out of Heaven | 40 | 44 | +4 |
7 | 4 | 4 | 4 | One Direction | Little Things | 48 | 43 | -5 |
8 | 6 | 5 | 5 | Flo Rida | I Cry | 42 | 39 | -3 |
9 | 8 | 3 | 5 | Psy | Gangnam Style | 41 | 34 | -7 |
10 | 11 | 8 | 5 | Carly Rae Jepsen | This Kiss | 37 | 32 | -5 |
11 | 13 | 9 | 5 | The Script feat. will.i.am | Hall of Fame | 36 | 31 | -5 |
12 | 15 | 7 | 5 | Maroon 5 | One More Night | 29 | 30 | +1 |
13 | - | 13 | 2 | Abra feat. Thyro & Jeriko Aguilar | Gayuma | 23 | 27 | +4 |
14 | 14 | 10 | 5 | Loonie feat. Quest | Tao Lang | 31 | 24 | -7 |
15 | 11 | 11 | 3 | Taylor Swift | Begin Again | 37 | 23 | -14 |
15 | 10 | 8 | 5 | Alicia Keys | Girl on Fire | 38 | 23 | -15 |
17 | 16 | 14 | 5 | Julie Anne San Jose | Enough | 26 | 22 | -4 |
18 | 18 | 5 | 5 | Gloc-9 feat. Ebe Dancel | Sirena | 25 | 21 | -4 |
19 | - | 13 | 2 | Nicki Minaj | Pound the Alarm | 16 | 19 | +3 |
19 | 20 | 13 | 4 | Owl City with Carly Rae Jepsen | Good Time | 24 | 19 | -5 |
Chartbound | Enrique Iglesias feat. Sammy Adams | Finally Found You | 10 | 17 | +7 |
The rankings on the CCPH Chart Monitor are based on the number of chart appearances (NCA) on monitored radio and TV countdown shows, plus this blog's Voters Hitlist XL chart.
No comments:
Post a Comment