CCPH Chart Monitor
Issue date: December 8, 2012
Period covered: November 25-December 1, 2012
Issue date: December 8, 2012
Period covered: November 25-December 1, 2012
TW | LW | PP | WC | ARTIST | TITLE | LW NCA | TW NCA | DIFF |
1 | 1 | 4@1 | 4 | One Direction | Live While We're Young | 71 | 75 | +4 |
2 | 2 | 2 | 4 | Justin Bieber feat. Nicki Minaj | Beauty and a Beat | 57 | 66 | +9 |
3 | 3 | 2 | 4 | Taylor Swift | We Are Never Ever Getting Back Together | 45 | 60 | +15 |
4 | 7 | 4 | 3 | One Direction | Little Things | 33 | 48 | +15 |
5 | 9 | 5 | 3 | Kesha | Die Young | 30 | 45 | +15 |
6 | 6 | 6 | 4 | Rihanna | Diamonds | 34 | 42 | +8 |
6 | 5 | 5 | 4 | Flo Rida | I Cry | 38 | 42 | +4 |
8 | 7 | 3 | 4 | Psy | Gangnam Style | 33 | 41 | +8 |
9 | 4 | 4 | 4 | Bruno Mars | Locked Out of Heaven | 41 | 40 | -1 |
10 | 12 | 8 | 4 | Alicia Keys | Girl on Fire | 26 | 38 | +12 |
11 | 12 | 11 | 2 | Taylor Swift | Begin Again | 26 | 37 | +11 |
11 | 10 | 8 | 4 | Carly Rae Jepsen | This Kiss | 29 | 37 | +8 |
13 | 16 | 9 | 4 | The Script feat. will.i.am | Hall of Fame | 23 | 36 | +13 |
14 | 11 | 10 | 4 | Loonie feat. Quest | Tao Lang | 27 | 31 | +4 |
15 | 16 | 7 | 4 | Maroon 5 | One More Night | 23 | 29 | +6 |
16 | 16 | 16 | 2 | Gloc-9 feat. Billy Crawford | Bakit Hindi | 23 | 26 | +3 |
16 | 14 | 14 | 4 | Julie Anne San Jose | Enough | 25 | 26 | +1 |
18 | 19 | 5 | 4 | Gloc-9 feat. Ebe Dancel | Sirena | 22 | 25 | +3 |
18 | - | 18 | 1 | Pink | Try | 10 | 25 | +15 |
20 | - | 20 | 1 | Kelly Clarkson | Catch My Breath | 14 | 24 | +10 |
20 | - | 13 | 3 | Owl City & Carly Rae Jepsen | Good Time | 19 | 24 | +5 |
Chartbound | Haganas | Love Kita Noon | 13 | 21 | +8 |
The rankings on the CCPH Chart Monitor are based on the number of chart appearances (NCA) on monitored radio and TV countdown shows, plus this blog's Voters Hitlist XL chart.
No comments:
Post a Comment