Pinoy MYX Countdown [2012.7.28]

Pinoy MYX Countdown
Effective dates: July 28-August 3, 2012

TW LW PP WC ARTIST TITLE
1 1 2@1 2 Callalily Minsan
2 3 1@1 4 Kamikazee feat. Kyla Huling Sayaw
3 2 2 6 Slapshock Langit
4 8 4 3 Quest Sige Lang
5 4 2 5 David Archuleta I'll Never Go
6 - 6 1 Julie Anne San Jose I'll Be There
7 5 5 3 Somedaydream & Champ feat. Luigi D'Avola It's Your Life
8 6 6 3 Rico Blanco Amats
9 7 1@1 6 Bamboo Ikot ng Mundo
10 11 9 5 Christian Bautista feat. Neocolours Sasabihin
11 9 2 7 Segatron Hey Hey Alodia
12 10 1@1 8 Rocksteddy Matututuhan Mo Rin
13 12 2@1 9 6cyclemind feat. Jamich & Jinri Park Basta Ako
14 13 13 4 Valley of Chrome Pangako
15 14 14 4 Circa Huling Pag-Ibig
16 - 16 1 Ginoong Vitalis Dreams
17 15 15 5 Jason Hernandez Bukod-Tangi
18 16 15 5 Sabrina Somewhere Down the Road
19 18 18 4 Emmanuelle Sandali Lang
20 - 20 1 Krizza Neri Ba't Di Ko Ba Nasabi
Pick of the Week Q-York For What We Love
#1 Last Year Christian Bautista I'm Already King
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: