MYX Mobile Top Picks
Effective dates: July 9-15, 2012
Effective dates: July 9-15, 2012
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 7@1 | 18 | Charice | Always You |
2 | 4 | 2@1 | 22 | Gary Valenciano | Walang Hanggan |
3 | 8 | 3 | 5 | Nicki Minaj | Super Bass |
4 | 2 | 11@1 | 18 | Erik Santos & Angeline Quinto | If You Asked Me To |
5 | 5 | 5 | 7 | Piolo Pascual | Sa Kanya |
6 | 3 | 3 | 4 | Angeline Quinto | I Just Fall in Love Again |
7 | 7 | 1@1 | 18 | Sam Milby | Kaba |
8 | 6 | 3 | 10 | Angeline Quinto | Hulog ng Langit |
9 | 11 | 9 | 6 | Maroon 5 | Sunday Morning |
10 | 10 | 7 | 13 | Miley Cyrus | The Climb |
11 | 9 | 8 | 11 | Justin Bieber feat. Jaden Smith | Never Say Never |
12 | 12 | 12 | 5 | Eminem feat. Rihanna | Love the Way You Lie |
No comments:
Post a Comment