Pinoy MYX Countdown [2012.6.16]

Pinoy MYX Countdown
Effective dates: June 16-22, 2012

TW LW PP WC ARTIST TITLE
1 3 1@1 3 6cyclemind feat. Jamich & Jinri Park Basta Ako
2 1 9@1 11 David Archuleta Forevermore
3 2 2 5 Erik Santos Bakit Mahal Pa Rin Kita
4 20 4 2 Rocksteddy Matututuhan Mo Rin
5 6 4 8 Karylle Found My Smile Again
6 4 3 4 Christian Bautista Unphotographable
7 5 2 11 Rachelle Ann Go Whispered Fear
8 7 5 9 Chris Cantada Scarred
9 11 9 3 Down to Mars My Everything
10 15 10 2 General Luna Different  Corners
11 - 11 1 Segatron Hey Hey Alodia
12 8 5 14 Emmanuelle Happy
13 13 13 3 Stonefree Providence
14 14 14 3 Toto Sorioso Himala ay Nawala
15 12 12 5 Dingdong Avanzado Download
16 17 10 5 Ney Shut Up
17 16 9 7 Cathy Go Ayaw na Kung Ayaw
18 10 1@1 20 Krissy & Ericka 12:51
19 9 1@1 14 Never the Strangers Moving Closer
20 - 20 1 Tricia Garcia Tubig
Pick of the Week David DiMuzio feat. Joyce Pring Light in the Dark
#1 Last Year Parokya ni Edgar feat. Happee Sy Pangarap Lang Kita
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.

No comments: