MYX International Top 20
Effective dates: May 26-June 1, 2012
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 3 | Justin Bieber | Boyfriend |
2 | 7 | 2 | 2 | Maroon 5 feat. Wiz Khalifa | Payphone |
3 | 2 | 2@1 | 5 | One Direction | Gotta Be You |
4 | 3 | 3 | 4 | CN Blue | Hey You |
5 | 4 | 1@1 | 6 | Shinee | Sherlock |
6 | 5 | 4 | 6 | Demi Lovato | Give Your Heart a Break |
7 | 6 | 6 | 4 | Simple Plan feat. Sean Paul | Summer Paradise |
8 | 18 | 8 | 2 | Nicki Minaj | Starships |
9 | 13 | 9 | 3 | The Wanted | Chasing the Sun |
10 | 8 | 6 | 11 | Gotye feat. Kimbra | Somebody that I Used to Know |
11 | 9 | 7 | 10 | Carly Rae Jepsen | Call Me Maybe |
12 | - | 12 | 1 | Rihanna | Where Have You Been |
13 | 14 | 12 | 4 | FT Island | Severely |
14 | 11 | 10 | 5 | Big Time Rush feat. Mann | Music Sounds Better With U |
15 | 10 | 2 | 9 | Big Bang | Fantastic Baby |
16 | 12 | 2@1 | 9 | Katy Perry | Part of Me |
17 | 15 | 14 | 5 | Kris Allen | The Vision of Love |
18 | 17 | 17 | 4 | Carrie Underwood | Good Girl |
19 | 19 | 19 | 2 | Cher Lloyd | Want U Back |
20 | 16 | 14 | 8 | Greyson Chance | Take a Look at Me Now |
#1 Last Year | Bruno Mars | The Lazy Song |
No comments:
Post a Comment