Chart No. 2012-98 | May 16, 2012, Wednesday |
YES | TOD | ARTIST | TITLE | PP | DC |
3 | 1 | Justin Bieber | Boyfriend | 1@1 | 5 |
1 | 2 | David Archuleta | Forevermore | 20@1 | 32 |
2 | 3 | One Direction | Gotta Be You | 7@1 | 15 |
4 | 4 | CN Blue | Hey You | 4 | 3 |
5 | 5 | Shinee | Sherlock | 2 | 21 |
6 | 6 | Rachelle Ann Go | Whispered Fear | 3 | 28 |
7 | 7 | Demi Lovato | Give Your Heart a Break | 4 | 17 |
8 | 8 | Simple Plan feat. Sean Paul | Summer Paradise | 8 | 5 |
9 | 9 | Erik Santos | Bakit Mahal Pa Rin Kita | 9 | 2 |
- | 10 | Maroon 5 feat. Wiz Khalifa | Payphone | 10 | 1 |
No comments:
Post a Comment