Effective dates: April 17-23, 2012 | To vote, click here. |
TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | 1 | 2@1 | 4 | Rachelle Ann Go Whispered Fear | 100 |
2 | 3 | 2@1 | 5 | Sarah Geronimo, Somedaydream & Gary Valenciano Tuloy | 74.04 |
3 | 2 | 2 | 2 | David Archuleta Forevermore | 63.13 |
4 | 5 | 2 | 11 | Erik Santos Bakit Mahal Pa Rin Kita | 39.49 |
5 | 4 | 3@1 | 11 | Nina However Much Love | 35.02 |
6 | 6 | 4 | 6 | Carrie Underwood Good Girl | 19.62 |
7 | 10 | 5 | 8 | Big Bang Blue | 11.46 |
8 | 7 | 7 | 4 | Ginoong Vitalis Dreams | 10.63 |
9 | 8 | 2 | 7 | Q-York Fallen | 10.61 |
10 | 11 | 10 | 5 | Girls' Generation Time Machine | 9.19 |
11 | 37 | 5 | 11 | F.T. Island Severely | 8.82 |
12 | - | 12 | 3 | Hey! Say! JUMP Super Delicate | 7.34 |
13 | - | 13 | 1 | Kris Allen The Vision of Love | 4.79 |
14 | 17 | 7 | 7 | Super Junior KRY Reminiscence | 4.79 |
15 | 9 | 8@1 | 15 | Westlife Beautiful World | 4.76 |
16 | 20 | 16 | 5 | Christian Bautista & Angeline Quinto In Love with You | 4.47 |
17 | 13 | 3 | 13 | Yeng Constantino Pag-Ibig | 4.03 |
18 | - | 18 | 1 | Haley Reinhart Free | 3.45 |
19 | 12 | 7 | 5 | Lights Banner | 2.74 |
20 | 15 | 5 | 15 | Avril Lavigne Push | 2.51 |
21 | 22 | 21 | 3 | Karmin Brokenhearted | 2.42 |
22 | 19 | 14 | 9 | Taylor Swift feat. The Civil Wars Safe & Sound | 2.28 |
23 | 23 | 3 | 12 | Donghae & Eunhyuk Oppa Oppa | 2.26 |
24 | 14 | 7 | 5 | CN Blue Still in Love | 1.7 |
25 | - | 25 | 1 | 4Minute Volume Up | 1.6 |
26 | 35 | 26 | 4 | Demi Lovato Give Your Heart a Break | 1.19 |
27 | 32 | 15 | 5 | One Direction Gotta Be You | 1.17 |
28 | 29 | 11 | 9 | Angeline Quinto & Erik Santos If You Asked Me To | 1.1 |
29 | 18 | 3 | 10 | David Archuleta Nandito Ako | 1.05 |
30 | - | 20 | 2 | Never the Strangers Moving Closer | 0.9 |
31 | - | 31 | 1 | Sarah Geronimo & Gerald Anderson Pinoy Summer, Da Best Forever | 0.82 |
32 | 30 | 20 | 10 | One Direction One Thing | 0.75 |
33 | 27 | 17 | 13 | Sponge Cola Stargazer | 0.72 |
34 | 26 | 2 | 28 | TVXQ B.U.T. (Be-Au-Ty) | 0.7 |
35 | 24 | 1@1 | 31 | JYJ In Heaven | 0.66 |
36 | 28 | 17 | 6 | Katy Perry Part of Me | 0.63 |
37 | - | 22 | 2 | Zia Quizon Dear Lonely | 0.6 |
38 | - | 23 | 4 | KAT-TUN Lock On | 0.51 |
39 | 25 | 12 | 16 | Adam Lambert Better Than I Know Myself | 0.47 |
40 | 21 | 17 | 8 | Karmin Crash Your Party | 0.38 |
6 comments:
OMG!!! pati SUMMER STATION ID??? wag nman sna,, bgyan nmn ng chance ang mga covered ng album ng mga artist......
Hi there. Thanks for the comment. Before the song was officially added, there were actually some considerations of its illegibility due to it being a station ID. However, it was ultimately decided that it be allowed to chart, similar to "Tuloy" (which is a Coca-Cola theme) and "Moving Closer" (which is used in a Close-Up ad).
ok thanks,,so theme,& summer station ID were considered,i think next is TVC soon,,, so everything under the sun is considered,,,keep to think nmn po,, halohalo na..prang hndi mganda. . sa ibang music channel hnd nmn ganyan,,like MTV....
Hi again. The Voters Hitlist eligibility rule is: If the song (1) is released as a single, or (2) has radio airplay, or (3) has an official music video, then it is qualified to chart. Now, "Pinoy Summer, Da Best Forever" does meet the third criteria, despite this being used as the station ID of ABS-CBN.
Also to note your statement (sa ibang music channel hnd naman ganyan, like MTV), I believe you are pertaining to MYX on this matter. Please note that the Chart Central PH (CCPH) blog is not affiliated with MYX, and the voting on CCPH is different from voting on MYX. MYX may have different chart eligibility rules, and as such, the station ID may not even be allowed to enter on their charts.
hi jp.. thanks for that,, i understand,, hope you dont get mad...
Hi Fayesaquing, no worries, I'm not mad or anything. Thanks for your honest comments and letting us know what you think. :)
Post a Comment