TW |
LW
| PP | WC | ARTIST/TITLE |
VR
|
1 | 1 | 3@1 | 4 | Sarah Geronimo Fallin' | 100 |
2 | 4 | 2 | 5 | Big Bang Tonight | 78.15 |
3 | 2 | 2@1 | 30 | Charice Reset | 74.86 |
4 | 3 | 3@1 | 10 | David Archuleta Falling Stars | 44.54 |
5 | 12 | 5 | 2 | Adam Lambert Aftermath (Billboard Remix) | 40.7 |
6 | 6 | 5 | 14 | Tokio Hotel Hurricanes and Suns | 27.08 |
7 | 7 | 7 | 5 | Chelo Aestrid Pinays Rise | 20.03 |
8 | 5 | 4@1 | 22 | JYJ Ayyy Girl | 18 |
9 | 10 | 8 | 7 | Super Junior M Perfection | 16.06 |
10 | 8 | 7 | 10 | Carrie Underwood There's a Place for Us | 13.88 |
11 | 9 | 5 | 21 | Westlife Safe | 12.99 |
12 | - | 12 | 1 | Owl City feat. Shawn Chrystopher Alligator Sky | 10.91 |
13 | 14 | 7 | 14 | Avril Lavigne What the Hell | 6.6 |
14 | - | 14 | 1 | Nicole Scherzinger Don't Hold Your Breath | 6.59 |
15 | 11 | 10 | 4 | Publico Malayo | 4.85 |
16 | 15 | 7@1 | 15 | Sarah Geronimo Sino Nga Ba S'ya | 4.85 |
17 | 17 | 2 | 14 | Mark Bautista Kahit May Mahal Ka Nang Iba | 4.18 |
18 | 21 | 5@1 | 27 | David Archuleta Elevator | 3.95 |
19 | 18 | 18 | 3 | Kyla Don't Tie Me Down | 3.8 |
20 | 16 | 14 | 5 | Britney Spears Till The World Ends | 3.36 |
21 | 38 | 21 | 3 | Angeline Quinto Patuloy ang Pangarap | 2.76 |
22 | 23 | 8 | 12 | Britney Spears Hold It Against Me | 2.28 |
23 | 26 | 3 | 24 | Girls' Generation Hoot | 2.25 |
24 | 13 | 13 | 10 | TVXQ Why? (Keep Your Head Down) | 2.04 |
25 | - | 25 | 1 | Lee DeWyze Beautiful Like You | 1.97 |
26 | 19 | 15 | 12 | Yeng Constantino Wag Na | 1.86 |
27 | 24 | 21 | 16 | Taylor Swift Back to December | 1.78 |
28 | 27 | 21 | 10 | Charlie Green feat. Rachelle Ann Go A Friend Like You | 1.73 |
29 | 22 | 8 | 28 | Stay the Night Falling in Place | 1.72 |
30 | 35 | 24 | 4 | Maldita Porque | 1.59 |
31 | 25 | 25 | 6 | Toni Gonzaga I Love You So | 1.52 |
32 | 28 | 1@1 | 24 | Kris Allen Alright With Me | 1.43 |
33 | 30 | 21 | 10 | Park Jung Min Not Alone | 1.3 |
34 | 34 | 8 | 14 | Callalily Liwanag | 1.23 |
35 | 36 | 7 | 14 | Hey! Say! JUMP Arigatou (Sekai no Doko ni Itemo) | 1.11 |
36 | 39 | 4 | 24 | Jesse McCartney Shake | 0.86 |
37 | - | 4 | 7 | G-Dragon & T.O.P High High | 0.83 |
38 | 31 | 11 | 17 | Kyla Mahal Kita (Di Mo Pansin) | 0.82 |
39 | 33 | 33 | 2 | Justin Bieber feat. Rascal Flatts That Should Be Me (Remix) | 0.77 |
40 | 29 | 23 | 3 | Q-York Champion | 0.75 |
Voters Hitlist XL
Effective dates: April 5-11, 2011
The Voters Hitlist is compiled every Tuesday, based on votes gathered at the Chart Central Vote Site. The Vote Ratio is the number of votes the entry gets for every 100 votes for the #1 song.
Labels:
vhl
Subscribe to:
Post Comments (Atom)
13 comments:
yeesss ... CONGRATS TO SARAH GEE..
KEEP VOTING GUYS! "FALLIN"
Go " There's a place for us" :)
wlang born this way sa top 40??? hmmm.... seriously misterious...
There's a Place for Us...!!!
What chart is this? Is it the taste of Pinoy which revival make it to no.1 or someone just manipulate the chart? It really s****! Let us compare this to Billboard which is detail by detail.
Hmmm. Miranda Lambert was the new biggest country superstar today. She defeated Carrie Underwood on every Country Music Awards. The House That Built Me was a very great song. I hope u add it on the Chart Central Vote Page.
Hindi ko talaga maintindihan yung mga nangyayari sa chart na to '
Ni wala ngang Born this way eh . o.0
This chart is based on votes received at the Chart Central Vote Site. The absence of Lady Gaga means her songs are not receiving enough votes, simple as that. You may want to start voting. Thanks! :)
it means hindi mga updated na tao ang mga nagvovote sa chart na yan kaya walang born this way diyan..
Bumuto ka kasi, hindi puro reklamo sa buhay...
nag enter n d2 po ung born this way sad to say it has been booted out agen frm this chart.
Ang Cute nang chart na ' to , kahit di ko alam karamihan nung mga songs.
I agree... I love the color scheme... :D
Post a Comment