Effective dates: April 16-22, 2011
TW | LW | PP | WC | ARTIST | TITLE |
1 | 1 | 2@1 | 5 | Kyla | Don't Tie Me Down |
2 | 2 | 1@1 | 5 | Sponge Cola | Tambay |
3 | 3 | 1@1 | 6 | Sarah Geronimo | Fallin' |
4 | 4 | 5 | 4 | Somedaydream | Hey Daydreamer |
5 | 8 | 5 | 2 | Pupil | TNT |
6 | 6 | 6 | 2 | Sandwich | Pera Pera |
7 | 7 | 7 | 2 | Rico Blanco | Kahit Walang Sabihin |
8 | 10 | 7 | 7 | Maldita | Porque |
9 | 11 | 9 | 4 | General Luna | Tila |
10 | 9 | 9 | 7 | Frencheska Farr | Isama Mo Ako |
11 | 12 | 11 | 7 | Chelo Aestrid | Pinays Rise |
12 | 5 | 2@1 | 13 | Yeng Constantino | Wag Na |
13 | 13 | 9 | 5 | Letter Day Story | Sulong |
14 | 14 | 9 | 7 | Rivermaya | Remenis |
15 | 15 | 15 | 2 | Urbandub | Sending a Message |
16 | 16 | 5@1 | 12 | Gloc-9 feat. Sheng Belmonte | Walang Natira |
17 | 19 | 16 | 4 | Piolo Pascual | You Were There |
18 | 20 | 18 | 3 | AJKA | Tanong Lang |
19 | - | 19 | 1 | Lyrically Deranged Poets | Here to Own It |
20 | - | 20 | 1 | The Bloomfields | Express Highway |
Pick of the Week | Gary Valenciano | Home |
|
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.
No comments:
Post a Comment