Effective dates: April 9-15, 2011
TW | LW | PP | WC | ARTIST | TITLE |
1 | 2 | 1@1 | 4 | Kyla | Don't Tie Me Down |
2 | 1 | 1@1 | 4 | Sponge Cola | Tambay |
3 | 3 | 1@1 | 5 | Sarah Geronimo | Fallin' |
4 | 6 | 5 | 3 | Somedaydream | Hey Daydreamer |
5 | 4 | 2@1 | 12 | Yeng Constantino | Wag Na |
6 | - | 6 | 1 | Sandwich | Pera Pera |
7 | - | 7 | 1 | Rico Blanco | Kahit Walang Sabihin |
8 | - | 8 | 1 | Pupil | TNT |
9 | 10 | 9 | 6 | Frencheska Farr | Isama Mo Ako |
10 | 7 | 7 | 6 | Maldita | Porque |
11 | 14 | 11 | 3 | General Luna | Tila |
12 | 13 | 12 | 6 | Chelo Aestrid | Pinays Rise |
13 | 12 | 9 | 4 | Letter Day Story | Sulong |
14 | 11 | 9 | 6 | Rivermaya | Remenis |
15 | - | 15 | 1 | Urbandub | Sending a Message |
16 | 5 | 5@1 | 11 | Gloc-9 feat. Sheng Belmonte | Walang Natira |
17 | 9 | 7 | 10 | Amber Davis | Ain't a Crime |
18 | 8 | 3 | 10 | Chris Cayzer | Drive |
19 | 16 | 16 | 3 | Piolo Pascual | You Were There |
20 | 20 | 20 | 2 | AJKA | Tanong Lang |
Pick of the Week | Miguel Escueta | Now It Starts |
|
Catch a new episode of the Pinoy MYX Countdown on Saturdays, 9-11pm on MYX, Your Choice Your Music.
No comments:
Post a Comment