Effective dates: April 10-16, 2011
TW | LW | PP | WC | ARTIST | TITLE |
1 | 2 | 1@1 | 4 | Kyla | Don’t Tie Me Down |
2 | 1 | 1@1 | 4 | Sponge Cola | Tambay |
3 | 11 | 3 | 2 | Justin Bieber feat. Rascal Flatts | That Should Be Me (Remix) |
4 | 6 | 4 | 4 | Big Bang | Tonight |
5 | 3 | 2@1 | 6 | Lady Gaga | Born This Way |
6 | 5 | 1@1 | 5 | Sarah Geronimo | Fallin' |
7 | 4 | 2@1 | 7 | Britney Spears | Hold It Against Me |
8 | 12 | 8 | 2 | Selena Gomez and the Scene | Who Says |
9 | 9 | 9 | 5 | Jennifer Lopez feat. Pitbull | On the Floor |
10 | 8 | 8 | 5 | Jessie J feat. B.o.B | Price Tag |
11 | - | 11 | 1 | Katy Perry feat. Kanye West | E.T. |
12 | 7 | 3 | 9 | Avril Lavigne | What the Hell |
13 | 10 | 1@1 | 11 | Taylor Swift | Back to December |
14 | 15 | 14 | 3 | Somedaydream | Hey Daydreamer |
15 | 16 | 15 | 2 | U-Kiss | Shut Up |
16 | 19 | 16 | 2 | Kesha | Blow |
17 | 13 | 4 | 12 | Yeng Constantino | Wag Na |
18 | - | 18 | 1 | Sandwich | Pera Pera |
19 | - | 19 | 1 | Rico Blanco | Kahit Walang Sabihin |
20 | - | 20 | 1 | Pupil | TNT |
|
2 comments:
Go who says and e.t !!
Who says and E.T. pls vote. and Animal by Kesha.
Post a Comment