Chart date: March 17, 2011, Thursday
YES | TOD | ARTIST | TITLE | PP | DC | PCT |
2 | 1 | Britney Spears | Hold It Against Me | 12@1 | 19 | 10.97 |
1 | 2 | Lady Gaga | Born This Way | 5@1 | 10 | 10.32 |
3 | 3 | Avril Lavigne | What the Hell | 3 | 24 | 9.68 |
6 | 4 | Yeng Constantino | Wag Na | 3 | 42 | 9.35 |
7 | 5 | Sarah Geronimo | Fallin' | 5 | 4 | 8.71 |
9 | 6 | Sponge Cola | Tambay | 6 | 3 | 8.39 |
4 | 7 | Taylor Swift | Back to December | 6@1 | 38 | 5.81 |
5 | 8 | Gloc-9 feat. Sheng Belmonte | Walang Natira | 11@1 | 38 | 5.48 |
8 | 9 | Kyla | Don't Tie Me Down | 8 | 3 | 5.16 |
- | 10 | Jennifer Lopez feat. Pitbull | On the Floor | 10 | 2 | 4.84 |
Others: | 21.29 |
|
4 comments:
BRITNEY!!! BRITNEY!! BRITNEY !! AT NUMBER 1! :)
cant wait for the FEMME FATALE
VOTE FOR gAGA MOSNTERS!!! born this way deserves to be number 1 than HIAM..
eggspress yourself deserves to be #1??? hahahahahahaha keep on dreaming! britney i love u!
Post a Comment